Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Weekly speech request volume across OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 824K requests | new | |
| 2 | Gemini 3.1 Flash TTS Preview | 662K requests | -20% | |
| 3 | Kokoro 82M | hexgrad | 431K requests | -26% |
| 4 | Grok Voice TTS 1.0 | x-ai | 292K requests | +17% |
| 5 | Gemini 3.8 Flash Lite TTS | 194K requests | new | |
| 6 | S2.1 Pro | fish-audio | 139K requests | +47% |
| 7 | S2.1 Pro Free (free) | fish-audio | 124K requests | +14% |
| 8 | Qwen-Audio-3.0-TTS Plus | qwen | 90K requests | -17% |
| 9 | MAI-Voice-2 | microsoft | 71K requests | +20% |
| 10 | Flux TTS (free) | deepgram | 71K requests | -1% |
Usage data through