Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live image generation rankings based on real usage data from millions of people using models through OpenRouter. View all image models Compare visual benchmarks
Weekly image-generating request volume across OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Nano Banana 2 (Gemini 3.1 Flash Image) | 1.33M requests | +20% | |
| 2 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 774K requests | -31% | |
| 3 | GPT Image 2.5 Sunburst | openai | 713K requests | +42% |
| 4 | GPT Image 2.5 Flare | openai | 665K requests | +96% |
| 5 | Nano Banana (Gemini 2.5 Flash Image) | 473K requests | -5% | |
| 6 | Muse Image | meta | 427K requests | +29% |
| 7 | GPT Image 2 | openai | 380K requests | -6% |
| 8 | Nano Banana Pro (Gemini 3 Pro Image) | 349K requests | +41% | |
| 9 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 345K requests | -13% | |
| 10 | Nano Banana Pro (Gemini 3 Pro Image Preview) | 231K requests | -9% |
Usage data through